Weekday |
---|
06:03-08:12 (2:09) |
15:18-18:29 (3:11) |
Weekday |
---|
16-14 |
20-8 |
44-5 |
44-14 |
45-3 |
46-1 |
46-2 |
46-3 |
46-4 |
46-5 |
46-6 |
46-7 |
46-8 |
46-9 |
47-3 |
49-2 |
75-9 |
90-4 |
Weekday to Transcona | Weekday to Downtown/Kildonan Place |
Outbound | Inbound |
---|---|
Weekday | |
Balmoral Station - Transcona via Kildare (5) | Transcona - Balmoral Station via Regent (5) |
Balmoral Station - Transcona via Regent (4) | Transcona - Regent at Plessis via Regent (5) |
Plessis at Victoria West - Transcona via Kildare (2) | Transcona - Balmoral Station via Kildare (4) |
Regent at Plessis - Transcona via Regent (2) | Transcona - Plessis at Regent via Kildare (4) |
WK | |||
---|---|---|---|
16 | |||
20 | |||
21 | |||
22 | |||
31 | |||
32 | |||
36 | |||
44 | |||
45 | |||
47 | |||
49 | |||
58 | |||
60 | |||
75 | |||
77 | |||
89 | |||
90 |
Outbound | Inbound |
---|---|